6000 Series
| Bearing No. |
Bore d mmin. |
O.D. D mmin. |
Width B mmin. |
Gharnfer mmin mm |
Load Rating | Ball Compiement | Maxrunout Speed | Weight/Set | ||||||||
| Dynamic cr |
Static cr |
No. | Size mm |
Grease r/min |
Oil r/min |
Kg/set | ||||||||||
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 | ||
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.021 | ||
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.035 | ||
| 6003 | 17 | 0.6693 | 35 | 1.3780 | 10 | 0.3937 | 0.3 | 6.8 | 3.35 | 10 | 5 | 20000 | 24000 | 0.040 | ||
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.068 | ||
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.079 | ||
| 6006 | 30 | 1.1811 | 55 | 2.1645 | 13 | 0.5118 | 1.0 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.113 | ||
| 6007 | 35 | 1.3779 | 62 | 2.4409 | 14 | 0.5512 | 1.0 | 16.0 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.149 | ||
| 6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.0 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 | ||
| 6009 | 45 | 1.7716 | 75 | 2.9528 | 16 | 0.6299 | 1.0 | 21.0 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.231 | ||
| 6010 | 50 | 1.9650 | 80 | 3.1496 | 16 | 0.6299 | 1.1 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.256 | ||
| 6011 | 55 | 2.1653 | 90 | 3.5433 | 18 | 0.7087 | 1.1 | 28.3 | 21.2 | 12 | 11.000 | 7700 | 9000 | 0.388 | ||
| 6012 | 60 | 2.3620 | 95 | 3.740 | 18 | 0.7087 | 1.1 | 29.5 | 23.2 | 13 | 11.000 | 7000 | 8300 | 0.414 | ||
| 6013 | 65 | 2.5590 | 100 | 3.9370 | 18 | 0.7087 | 1.1 | 30.5 | 25.2 | 13 | 11.112 | 6500 | 7700 | 0.421 | ||
| 6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 38.0 | 31.0 | 13 | 12.303 | 6100 | 7100 | 0.604 | ||
| 6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 1.1 | 39.5 | 33.5 | 14 | 12.303 | 5700 | 6700 | 0.649 | ||
| 6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 1.1 | 47.5 | 40.0 | 14 | 13.494 | 5300 | 6200 | 0.854 | ||
| 6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 1.1 | 49.5 | 43.0 | 14 | 14.000 | 5000 | 5900 | 0.89 | ||
| 6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 1.5 | 58.0 | 49.5 | 14 | 15.081 | 4700 | 5600 | 1.02 | ||
| 6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 1.5 | 60.5 | 54.0 | 14 | 15.081 | 4500 | 5300 | 1.08 | ||
| 6020 | 100 | 3.9370 | 150 | 5.9055 | 24 | 0.9449 | 1.5 | 60.0 | 54.0 | 14 | 16.000 | 4200 | 5000 | 1.15 | ||
6200 Series
| Bearing No. |
Bore d mmin. |
O.D. D mmin. |
Width B mmin. |
Gharnfer mmin mm |
Load Rating | Ball Complement | Maxrunout Speed | Weight/Set | |||||||
| Dynamic cr |
Static cr |
No. | Size mm |
Grease r/min |
Oil r/min |
Kg/set | |||||||||
| 6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 | |
| 6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 | |
| 6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 | |
| 6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 | |
| 6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 | |
| 6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.0 | 14.0 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 | |
| 6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.0 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 | |
| 6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 | |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 29.1 | 17.8 | 9 | 12.0 | 8700 | 10000 | 0.366 | |
| 6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 32.5 | 20.4 | 10 | 12.0 | 7800 | 9200 | 0.398 | |
| 6210 | 50 | 1.9650 | 90 | 3.5433 | 20 | 0.7841 | 1.1 | 35.0 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 | |
| 6211 | 55 | 2.1653 | 100 | 3.9370 | 21 | 0.8268 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 | 0.601 | |
| 6212 | 60 | 2.3620 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 52.5 | 36.0 | 10 | 15.081 | 6000 | 7000 | 0.783 | |
| 6213 | 65 | 2.5590 | 120 | 7.7244 | 23 | 0.9055 | 1.5 | 57.5 | 40.0 | 10 | 16.669 | 5500 | 6500 | 0.99 | |
| 6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 62.0 | 44.0 | 11 | 16.669 | 5100 | 6000 | 1.07 | |
| 6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 66.0 | 49.5 | 11 | 17.462 | 4800 | 5600 | 1.18 | |
| 6216 | 80 | 3.1496 | 140 | 5.7087 | 26 | 1.0236 | 2.0 | 72.5 | 53.0 | 11 | 18.256 | 4500 | 6300 | 1.40 | |
| 6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 2.0 | 83.5 | 64.0 | 11 | 19.844 | 4200 | 5000 | 1.79 | |
| 6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2.0 | 96.0 | 71.5 | 10 | 22.225 | 4000 | 4700 | 2.15 | |
| 6219 | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 2.1 | 109 | 82.0 | 10 | 24.0 | 3700 | 4400 | 2.62 | |
| 6220 | 100 | 3.9370 | 180 | 7.0866 | 34 | 1.3386 | 2.1 | 122 | 93.0 | 10 | 25.4 | 3500 | 4200 | 3.14 | |
6300 Series
| Bearing No. |
Bore d mmin. |
O.D. D mmin. |
Width B mmin. |
Gharnfer mmin mm |
Load Rating | Ball Complement | Maxrunout Speed | Weight/Set | ||||||||
| Dynamic cr |
Static cr |
No. | Size mm |
Grease r/min |
Oil r/min |
Kg/set | ||||||||||
| 6300 | 10 | 0.3937 | 35 | 1.3779 | 11 | 0.4331 | 0.6 | 8.2 | 3.5 | 6 | 7.144 | 23000 | 27000 | 0.053 | ||
| 6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1.0 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 | 0.06 | ||
| 6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1.0 | 11.4 | 5.45 | 7 | 7.938 | 17000 | 21000 | 0.082 | ||
| 6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 13.5 | 6.55 | 7 | 8.731 | 16000 | 19000 | 0.115 | ||
| 6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 15.9 | 7.90 | 7 | 9.525 | 14000 | 17000 | 0.144 | ||
| 6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 21.2 | 10.90 | 7 | 11.500 | 12000 | 14000 | 0.232 | ||
| 6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 1.1 | 26.7 | 15.0 | 8 | 12.000 | 10000 | 12000 | 0.36 | ||
| 6307 | 35 | 1.3779 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 33.5 | 19.1 | 8 | 13,494 | 8800 | 10000 | 0.457 | ||
| 6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 40.5 | 24.0 | 8 | 15.081 | 7800 | 9200 | 0.63 | ||
| 6309 | 45 | 1.7716 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 53.0 | 32.0 | 8 | 17.462 | 7000 | 8200 | 0.814 | ||
| 6310 | 50 | 1.9650 | 110 | 4.3307 | 27 | 1.0630 | 2.0 | 62.0 | 38.5 | 8 | 19.05 | 6400 | 7500 | 1.07 | ||
| 6311 | 55 | 2.1653 | 120 | 4.7244 | 29 | 1.1417 | 2.0 | 71.5 | 45.0 | 8 | 20.638 | 5800 | 6800 | 1.37 | ||
| 6312 | 60 | 2.3620 | 130 | 5.1181 | 31 | 1.2205 | 2.1 | 82.0 | 52.0 | 8 | 22.225 | 5400 | 6300 | 1.73 | ||
| 6313 | 65 | 2.5590 | 140 | 5.7087 | 33 | 1.2992 | 2.1 | 92.5 | 60.0 | 8 | 24.0 | 4900 | 5800 | 2.08 | ||
| 6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.3780 | 2.1 | 104.0 | 68.0 | 8 | 25.40 | 4600 | 5400 | 2.52 | ||
| 6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 2.1 | 113 | 77.0 | 8 | 26.988 | 4300 | 5000 | 3.02 | ||
| 6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 2.1 | 123 | 86.5 | 8 | 28.575 | 4000 | 4700 | 3.59 | ||
| 6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 3.0 | 133 | 970 | 8 | 30.1625 | 3800 | 4500 | 4.23 | ||
| 6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 3.0 | 143 | 107 | 8 | 31.75 | 3600 | 4200 | 4.91 | ||
| 6319 | 95 | 3.7402 | 200 | 7.8740 | 45 | 1.7717 | 3.0 | 153 | 119 | B | 34.000 | 3300 | 3900 | 5.67 | ||
| 6320 | 100 | 3.9370 | 210 | 8.2677 | 47 | 1.8504 | 3.0 | 173 | 141 | 8 | 36.512 | 3200 | 3700 | 7.00 | ||
| 6000 Series | ||
| Bearing Model | Level | Ring Material |
| 6000 | ZV2 | GCR15 |
| 6001 | ZV2 | GCR15 |
| 6002 | ZV2 | GCR15 |
| 6003 | ZV2 | GCR15 |
| 6004 | ZV2 | GCR15 |
| 6005 | ZV2 | GCR15 |
| 6006 | ZV2 | GCR15 |
| 6007 | ZV2 | GCR15 |
| 6008 | ZV2 | GCR15 |
| 6009 | ZV2 | GCR15 |
| 6200 Series | ||
| Bearing Model | Level | Ring Material |
| 6200 | ZV3 | GCR15 |
| 6201 | ZV3 | GCR15 |
| 6202 | ZV3 | GCR15 |
| 6203 | ZV3 | GCR15 |
| 6204 | ZV2 | GCR15 |
| 6205 | ZV2 | GCR15 |
| 6206 | ZV2 | GCR15 |
| 6207 | ZV2 | GCR15 |
| 6208 | ZV2 | GCR15 |
| 6209 | ZV2 | GCR15 |
| 6300 Series | ||
| Bearing Model | Level | Ring Material |
| 6300 | ZV3 | GCR15 |
| 6301 | ZV3 | GCR15 |
| 6302 | ZV3 | GCR15 |
| 6303 | ZV2 | GCR15 |
| 6304 | ZV2 | GCR15 |
| 6305 | ZV2 | GCR15 |
| 6306 | ZV2 | GCR15 |
| 6307 | ZV2 | GCR15 |
| 6308 | ZV2 | GCR15 |
| 6309 | ZV2 | GCR15 |
English
русский
Español


